Claiming Crown.com Top Banner  
   

 

Fair Ground logo

National HBPA logo

TOBA logo

 

Claiming Crown Statistics

 

 

 

Claiming Crown 2011 logo

Leading Owners

Owner Wins
Kenneth & Sarah Ramsey 6
Richard Englander 4
Robert Asaro 2
Bob Bone 2
Theresa & Edward DeNike 2
Carl R. Moore Management 2
Steve Richardson 2
Toby Roth 2

Leading Trainers

Trainer Wins
Scott Lake 8
Michael Maker 7
Steve Asmussen 4
Merrill Sherer 3

Leading Jockeys

Jockey Wins
Jose Flores 5
Miguel Mena 4
Derek Bell 3
Corey Lanerie 3
Julien Leparoux 3
Paul Nolan 3
Jose Valdivia, Jr. 3

Yearly Wagering & Attendance

Year Host Track Total Races CC Races Total CC Handle On-Track CC Import CC All Sources Attendance
2011 Fair Grounds Race Course & Slots 13 5 Not Available Not Available Not Available Not Available Not Available
2010 Canterbury Park 11 6 $2,180,222 Not Available Not Available Not Available 11,473
2009 Canterbury Park 11 7 $2,422,992 $532,650 $1,890,342 $2,872,459 11,324
2008 Canterbury Park 12 7 $2,175,943 $559,749 $1,616,194 $2,771,947 10,188
2007 Ellis Park 12 7 $3,575,778 Not Available Not Available $4,906,096 6,611
2006 Canterbury Park 12 7 $2,075,167 $684,731 $1,390,436 $2,708,902 11,644
2005 Canterbury Park 11 7 $1,897,642 $557,193 $1,340,449 $2,321,941 10,515
2004 Canterbury Park 11 6 $2,996,707 $617,657 $2,379,050 $3,632,968 12,788
2003 Canterbury Park 11 6 $2,566,412 $537,409 $2,029,003 $3,241,926 10,420
2002 Philadelphia Park 11 6 $1,612,934 $484,384 $1,128,550 $2,404,023 6,000
2001 Canterbury Park 11 6 $2,604,727 $421,354 $2,183,373 $3,159,868 8,078
2000 Canterbury Park 11 7 $2,013,954 $754,480 $1,259,474 $2,460,775 13,922
1999 Canterbury Park 10 6 $1,813,584 $617,197 $1,196,387 $2,229,815 11,380

 

 

 

HomeAboutNewsFormsHistorySponsorsLinksContacts

© 2011 Glover Enterprises